Straight Kurta Size Chart
Size |
Bust | Waist | Hip | Shoulder | Length |
XS | 34 | 32 | 36 | 13.5 | 45 |
S | 36 | 34 | 38 | 14 | 45 |
M | 38 | 36 | 42 | 14.5 | 45 |
L | 40 | 38 | 44 | 15 | 45 |
XL | 42 | 40 | 46 | 16 | 45 |
2XL | 44 | 42 | 48 | 17 | 45 |
3XL | 46 | 44 | 50 | 18 | 45 |
4XL | 48 | 46 | 52 | 18 | 45 |
5XL | 50 | 48 | 54 | 18 | 45 |
6XL | 52 | 50 | 56 | 18.5 | 45 |
Any Size above 6XL can be customized, For further details please contact us on Whatsapp: +91 98720 99339